|
Specifications - Coachmen Freelander
|
| | | | | |
| Chassis Brand | Chevy | Chevy | Chevy/Ford | Chevy/Ford | Chevy/Ford |
| Chassis Model | C-3500 | C-3500 | C-3500/E-4 | C-3500/E-4 | C-3500/E-45 |
| Wheel Base | 159" | 177" | 177"/176" | 191"/190" | 191"/190" |
| Engine Size | 6.0L | 6.0L | 6.0L/6.8L | 6.0L/6.8L | 6.0L/6.8L |
| Rear Axle Ratio | 4.1 | 4.1 | 4.1/4.56 | 4.1/4.56 | 4.1/4.56 | | | | | | |
| GVWR (lbs.) | 12,300 | 12,300 | 14050/14500 | 14050/14500 | 12300/14500 |
| GAWR Front (lbs.) | 4,300 | 4,300 | 4600/5000 | 4600/5000 | 4300/5000 |
| GAWR Rear (lbs.) | 8,600 | 8,600 | 9450/9500 | 9450/9500 | 8600/9000 |
| GCWR (lbs.) | 16,000 | 16,000 | 16000/20000 | 16000/20000 | 16000/20000 |
| CW (lbs.) | 8,998 | 9,038 | 10733/11061 | 11067/11395 | 10212/10679 | | | | | | |
| Interior Height | 6'10-1/2" | 6'10-1/2" | 6'10-1/2" | 6''10"-1/2 | 6'10-1/2" |
| Exterior Height (Includes A/C) | 11'2" | 11'2" | 11'2" | 11''2" | 11'2" |
| Exterior Length 2 | 23'8" | 24'6" | 28'2"/27'8 | 28''6"/28' | 30'4"/29'10" |
| Exterior Width | 8'4" | 8'4" | 8'4" | 8''4" | 8'4" |
| Interior Width | 96" | 96" | 96" | 96" | 96" | | | | | | |
| Sleeping Capacity | 5 | 4 | 5 | 6 | 6 |
| Fresh Water Capacity (gal.) | 50 | 50 | 50 | 50 | 50 |
| Waste Water Capacity (in gal.) | 37 | 28 | 29 | 29 | 27 |
| Grey Water Capacity (gal.) | 22 | 28 | 29 | 29 | 27 |
| Water Heater Capacity (gal.) | 6 | 6 | 6 | 6 | 6 |
| LP Gas Capacity (lbs.) | 40 | 40 | 68 | 68 | 40 |
| Exterior Storage Capacity (at Cu. Ft.) | 102 | 38 | 112 | 57 | 55 |
| Fuel Capacity (gal.) | 35 | 35 | 57/55 | 57/55 | 35/55 | | | | | | |
| Tire Size | 16" | 16" | 16" | 16" | 16" |
| Furnace Rating (x1000) BTU | 20 | 20 | 30 | 30 | 20 |
* Estimate |
View other models in the Coachmen Motorcoach line:
|