Current RV Motorhome Inventory
Monaco Motorhomes
Georgie Boy Motorhomes
Beaver Motorhomes
Enduramax Motorhomes
Safari Motorhomes
Gulf Stream Motorhomes
Blue Bird Motorhomes
Coachmen Motorhomes
 
Aurora  
 
Mirada  
 
Concord  
 
Leprechaun  
 
Freelander  
 
Prism  
Sportcoach Motorhomes
Forest River Motorhomes
Forest River Motorhomes
Legendary Motorhomes
Sell Your RV
Motorhome Referrals
Finance Your RV
Contact Us
Photo Tour
Photo Tour
Photo Tour
RV Brochures
RV Service
RV Service
RV Service
RV Service
RV Storage
RV Storage
RV Storage
RV Storage
RV Storage
RV Storage
RV Storage
RV Storage
About Motor Home Specialist
Motorhome Wish List
Return to Homepage
(817) 790-7771
(800) 335-6054

Fax (817) 783-6395

LOOK FOR THE
BIG AMERICAN FLAG!

5411 South I-35W -
Alvarado, Texas 76009
Just 15 minutes South of
Fort Worth

CLICK HERE FOR
DRIVING DIRECTIONS
FROM YOUR LOCATION!

Coachmen Exclusives

Specifications - Coachmen Aurora

  3200 DS 3480 DS
Chassis FORD WORKHORSE FORD WORKHORSE
Chassis Model F-53 W-20 F-53 W-22
Engine Size V10-6.8L V8-8.1L V10-6.8L V8-8.1L
Wheel Base 208" 208" 228" 228"
Rear Axle Ratio 5.38 5.86 5.38 5.86
GVWR (lbs.) 20,500 20,700 22,000 22,000
CW (lbs.) 1 6,985† 17,235 17,570 18,084
GAWR Front (lbs.) 7,000 7,500 7,500 8,000
GAWR Rear (lbs.) 13,500 13,500 14,500 14,500
GCWR (lbs.) 26,000 26,000 26,000 26,000
Exterior Length 33' 10" 33' 10" 36' 3" 36' 3"
Exterior Height** 11' 11" 11' 11" 11' 11" 11' 11"
Exterior Width 8' 4" 8' 4" 8' 4" 8' 4"
Exterior Storage Capacity (Cu. Ft.) 110 110 131 131
Sleeping Capacity 5 5 5 5
Interior Width 8' 8' 8' 8'
Interior Height 6'7" 6'7" 6' 8" 6' 8"
Fuel Capacity (gal.) 75 75 75 75
Fresh Water Capacity (gal.) 60 60 58 58
Waste Water Capacity (gal.) 42 42 42 42
Grey Water Capacity (gal.) 46 46 46 46
Water Heater Capacity (gal.) 6 6 6 6
LP Gas Capacity (lbs.) 85 85 85 85
Tire Size

† Estimated
** Includes Clearance for Air Conditioner
• 245/70R19.5F

  3580 TS 3650 TS
Chassis FORD WORKHORSE FORD WORKHORSE
Chassis Model F-53 W-22 F-53 W-22
Engine Size V10-6.8L V8-8.1L V10-6.8L V8-8.1L
Wheel Base 228" 228" 242" 242"
Rear Axle Ratio 5.38 5.86 5.38 5.86
GVWR (lbs.) 22,000 22,000 22,000 22,000
CW (lbs.) 1 18,648† 18,898 18,857† 19,107
GAWR Front (lbs.) 7,500 8,000 7,500 8,000
GAWR Rear (lbs.) 14,500 14,500 14,500 14,500
GCWR (lbs.) 26,000 26,000 26,000 26,000
Exterior Length 35' 11" 35' 11" 37' 4" 37' 4"
Exterior Height** 11' 11" 11' 11" 11' 11" 11' 11"
Exterior Width 8' 4" 8' 4" 8' 4" 8' 4"
Exterior Storage Capacity (Cu. Ft.) 118 118 100 100
Sleeping Capacity 5 5 5 5
Interior Width 8' 8' 8' 8'
Interior Height 6' 7" 6' 7" 6' 7" 6' 7"
Fuel Capacity (gal.) 75 75 75 75
Fresh Water Capacity (gal.) 52 52 80 80
Waste Water Capacity (gal.) 46 46 92 92
Grey Water Capacity (gal.) 42 42 92 92
Water Heater Capacity (gal.) 6 6 6 6
LP Gas Capacity (lbs.) 85 85 85 85
Tire Size

† Estimated
** Includes Clearance for Air Conditioner
• 245/70R19.5F

BACK TO TOP


View other models in the Coachmen Motorcoach line:

Coachmen Aurora
Coachmen Mirada
Coachmen Concord
Coachmen Leprechaun
Coachmen Freelander
Coachmen Freelander



*STANDARD AND OPTIONAL EQUIPMENT SUBJECT TO CHANGE WITHOUT NOTICE. VERIFY BEFORE PURCHASE.