Models 40 QS 40 QS-2 40 QIK
Sleeping Capacity 4/5 4/5 4/5
Fresh Water Capacity (gal.) 103 103 103
Grey Water Capacity (gal.) 52 52 52
Waste Water Capacity (gal.) 47 47 47
Water Heater Capacity (gal.) 10 10 10
LP Gas Capacity (lbs.) 175 175 175
Fuel Capacity (gal.) 100 100 100
Cargo Carrying Capacity 4,287 4,287 4,287
Rear Axle Ratio 4.63 4.63 4.63
GVWR 33,860 33,860 33,860
GCWR (lbs.) 43,860 43,860 43,860
Interior Height 84" 84" 84"
Exterior Length 40' 40' 40'
Exterior Width 8'6" 8'6" 8'6"
Tire Size 275/80R 22.5G 275/80R 22.5G 275/80R 22.5G
Exterior Height (includes roof A/C) 12'6" 12'6" 12'6"
Chassis Freightliner Freightliner Freightliner
Chassis model XCR XCR XCR
Wheel base 266" 266" 266"
Engine size 425 HP 425 HP 425 HP