Floorplans (Table #1) 40PBQ 40SKQ 42PAQ 42PAQ
WEIGHTS* (Lbs.)
Gross Vehicle Weight Rating 33,000 33,000 43,000 43,000
Gross Combined Weight Rating 43,000 43,000 53,000 53,000
Front Gross Axle Weight Rating 13,000 13,000 13,000 13,000
Rear Gross Axle Weight Rating 20,000 20,000 20,000 20,000
Tag Axle Weight Rating N/A N/A 10,000 10,000
MEASUREMENTS
Wheelbase 261" 261" 261" 261"
Overall Length 40' 8" 40' 8" 42' 8" 42' 8"
Overall Exterior Height (12' 9.5" to top of Satellite) 12' 8" 12' 8" 12' 8" 12' 8"
Interior Height 7' 7' 7' 7'
Interior Width 94.5" 94.5" 94.5" 94.5"
Exterior Width 100.5" 100.5" 100.5" 100.5"
TANK CAPACITIES** (Gal.)
Water Heater 10 10 10 10
Gray Tank 62 62 62 62
Black Tank 42 42 42 42
Fresh Tank 100 100 100 100
LP Tank*** 39 39 39 39
Fuel Tank 100 100 100 100