Floorplans (Table #1) Naples Pacifica Westport Rome Milan
WEIGHTS (Lbs.)
Gross Vehicle Weight Rating 34,600 37,600 44,600 44,600 44,600
Gross Combined Weight Rating* 44,600 47,600 54,600 54,600 54,600
Front Gross Axle Weight Rating 14,600 14,600 14,600 14,600 14,600
Rear Gross Axle Weight Rating 23,000 23,000 20,000 20,000 20,000
Tag Gross Axle Weight Rating N/A N/A 10,000 10,000 10,000
MEASUREMENTS
Wheelbase 248" 272" 270.25" 270.25" 270.25"
Overall Length TBD 41' 4" 43' 4" 43' 4" 43' 4"
Overall Height (12' 10" to Top of A/C) 12' 10" 12' 10" 12' 10" 12' 10" 12' 10"
Exterior Width 100.5" 100.5" 100.5" 100.5" 100.5"
Interior Height (carpet to vinyl) 84" 84" 84" 84" 84"
TANK CAPACITIES (Gal.)**
Gray Tank 78 78 78 78 78
Black Tank 44 44 44 44 44
Fresh Tank 100 100 100 100 100
Fuel Tank 130 130 130 130 130
LP Tank 31 31 31 31 31

*Towing capacity is limited by GCWR; your vehicle's towing capacity is the difference between the GCWR and the actual vehicle weight, including all water, fuel, passengers and cargo. Your towed vehicle should be equipped with auxiliary brakes if the weight of the towed vehicle exceeds 1,000 lbs. Consult your owner's manual for further towing information.
**All tank capacities are estimated based upon calculations provided by the tank manufacturers and represent approximate capacities. The actual "usable capacity" may be greater or less than the estimated capacities based upon fabrication and installation of the tanks. Gray Tank increased to 70 gal. ILO 56 gal. Black Tank decreased to 40 gal. ILO 56 gal.