Specifications - Coachmen Freedom

  200 RB 258 DB 289 QB 295 TH 314 SO
Chassis Chevy Chevy Chevy Ford Ford
Chassis Model C-3500 C-3500 C-3500 E-45 E-45
Engine Size 6.0L 6.0L 6.0L 6.8L 6.8L
Wheel Base 139" 159" 191" 190" 208"
Rear Axle Ratio 4.10 4.10 4.10 4.56 4.63
Tire Size (1) (1) (1) (1) (1)
GVWR (lbs.) 12,300 12,300 12,300 14,050 14,050
CW (lbs.) 8,550 9,175 9,700 10,820 11,140
GAWR Front (lbs.) 4,300 4,300 4,300 4,600 4,600
GAWR Rear (lbs.) 8,600 8,600 8,600 9,450 9,450
GCWR (lbs.) 16,000 16,000 16,000 20,000 20,000
Exterior Length 23'7" 27'2" 31' 29'6" 30'6"
Exterior Height 10' 11" 10' 11" 10' 11" 11' 2" 11' 2"
Exterior Width 8' 3" 8' 3" 8' 3" 8' 3" 8' 3"
Sleeping Capacity 4 6 6 6 6
Interior Width 7' 6" 8' 8' 8' 8'
Interior Height 6' 8" 6' 8" 6' 8" 6' 8" 6' 6"/6' 11"
Fuel Capacity (gal.) 35 35 35 55 55
Alternator Amps 145 145 145 130 130
Fresh Water Capacity (gal.) 27.5 39 57 27.5 40
Grey/Waste Water Capacity (gal.) 28/28 27/28 28/27 28/29 27/27
Water Heater Capacity (gal.) 6 6 6 6 6
LP Gas Capacity (lbs.) 68 40 68 68 85
Furnace Rating (x1000) BTU 18 25 25 30 30
(1) = LT225/75R16D        
*Estimated