Floorplans (Table #1) 23RBS 28PBD 29PBT
WEIGHTS (Ford Chassis 6.8L)
Gross Vehicle 11,500 14,500 14,500
Gross Combined* 18,500 20,000 20,000
Front Gross Axle 4,600 5,000 5,000
Rear Gross Axle 7,800 9,500 9,500
WEIGHTS (Chevy Chassis 6.0L)
Gross Vehicle 12,300 14,050 14,050
Gross Combined* 16,000 17,600 17,600
Front Gross Axle 4,600 4,600 4,600
Rear Gross Axle 8,300 9,450 9,450
MEASUREMENTS
Wheelbase - Ford 158" 191" 198"
Wheelbase - Chevy 159" 192" 199"
Overall Length, Without Ladder & Spare Tire - Ford 22' 7" 28' 1" 29' 3"
Overall Length, Without Ladder & Spare Tire - Chevy 23' 6" 28' 7" 30' 2"
Overall Height Including A/C 10' 8" 10' 8" 10' 8"
Interior Height 82" 82" 82"
Interior Width 95.5" 95.5" 95.5"
Exterior Width 99" 99" 99"
TANK CAPACITY (Gal.)**
Water Heater 6 6 6
Gray Tank 32 32 32
Black Tank 27 27 27
Fresh Tank 35 35 34
LP Tank (lb./Gal.) 42/9.8 42/9.8 42/9.8
Fuel - Chevy/Ford 35/37 57/55 57/55

*Towing capacity is limited by GCWR; your vehicle's towing capacity is the difference between the GCWR and the actual vehicle weight, including all water, fuel, passengers and cargo. Your towed vehicle should be equipped with auxiliary brakes if the weight of the towed vehicle exceeds 1,000 lbs. Consult your owner's manual for further towing information.

**All tank capacities are estimated based upon calculations provided by the tank manufacturers and represent approximate capacities. The actual "usable capacity" may be greater or less than the estimated capacities based upon fabrication and installation of the tanks.***Actual filled LP capacity is 80% of listing due to safety shut-off required on tank.