WEIGHTS & MEASUREMENTS

WEIGHT RATINGS (LBS.) 30 SBD 30 SFS 32 SBD 36 DBD
Gross Vehicle 18,000 18,000 18,000 22,000
Gross Combined* 23,000 23,000 23,000 26,000
Front Gross Axle 7,000 7,000 7,000 8,000
Rear Gross Axle 12,000 12,000 12,000 15,000
MEASUREMENTS  
Wheelbase 190" 190" 208" 242"
Overall Length 31'5" 31'5" 33'5" 37'4"
Overall Height (With A/C) 12'3" 12'3" 12'3" 12'8"
Exterior Width 8'4" 8'4" 8'4" 8'4"
Interior Height 6'9" 6'9" 6'9" 7'
TANK CAPACITY (GAL.)**  
Gray Tank 40 40 40 40
Black Tank 40 40 40 40
Fresh Tank 75 75 75 75
Fuel Tank 80 80 80 80
LP Tank*** 68/16 68/16 68/16 68/16

*Towing capacity is limited by GCWR; your vehicle's towing capacity is the difference between the GCWR and the actual vehicle weight, including all water, fuel, passengers and cargo. Your towed vehicle should be equipped with auxiliary brakes if the weight of the towed vehicle exceeds 1,000 lbs. Consult your owner's manual for further towing information.

**All tank capacities are estimated based upon calculations provided by the tank manufacturers and represent approximate capacities. The actual "usable capacity" may be greater or less than the estimated capacities based upon fabrication and installation of the tanks.

***Actual filled LP capacity is 80% of listing due to safety shut-off required on tank.