WEIGHT RATINGS (Lbs.) 36PBD 36PFT 40PBT 40PBQ
Gross Vehicle 31,000 31,000 33,000 33,000
Gross Combined* 38,000 38,000 43,000 43,000
Front Gross Axle 13,000 13,000 13,000 13,000
Rear Gross Axle 18,000 18,000 20,000 20,000
MEASUREMENTS  
Wheelbase 213" 213" 261" 261"
Overall Length 37' 4" 37' 4" 41' 4" 41' 4"
Overall Height 12' 7" 12' 7" 12' 7" 12' 7"
Exterior Width 100.5" 100.5" 100.5" 100.5"
Interior Height 84" 84" 84" 84"
TANK CAPACITY (Gal.)**  
Water Heater 10 10 10 10
Gray Tank (Gal.) 62 62 62 62
Black Tank (Gal.) 40 40 40 40
Fresh Tank (Gal.) 100 100 100 100
Fuel Tank (Gal.) 100 100 100 100
LP Tank (Gal.) 39 39 39 39

*Towing capacity is limited by GCWR; your vehicle's towing capacity is the difference between the GCWR and the actual vehicle weight, including all water, fuel, passengers and cargo. Your towed vehicle should be equipped with auxiliary brakes if the weight of the towed vehicle exceeds 1,000 lbs. Consult your owner's manual for further towing information.

**All tank capacities are estimated based upon calculations provided by the tank manufacturers and represent approximate capacities. The actual "usable capacity" may be greater or less than the estimated capacities based upon fabrication and installation of the tanks.

***Actual filled LP capacity is 80% of listing due to safety shut-off required on tank.