25DS 28DS 29DS 30DS 32DS
GVWR 16000 lbs. 18000 lbs. 18000 lbs. 18000 lbs. 20500 lbs.
Wheelbase 158" 190" 190" 190" 228"
GCWR 23000 23000 23000 23000 26000
GAWR Rear 12000 lbs. 12000 lbs. 12000 lbs. 12000 lbs. 13500 lbs.
GAWR Front

7000 lbs.

7000 lbs.

7000 lbs.

7000 lbs.

7500 lbs.
Fuel Capacity 80 gal 80 gal 80 gal 80 gal 80 gal
Exterior Length 26' 10" 29' 11" 30' 10" 31' 10" 33' 11"
Exterior Height 12' 2" 12' 2" 12' 2" 12' 2" 12' 2"
Exterior Width 105" 102" 102" 101" 102"
Fresh Water 57 gal. 57 gal. 57 gal. 57 gal. 57 gal.
Gray Water 41 gal. 41 gal. 41 gal. 41 gal. 41 gal.
Black Water 41 gal. 41 gal. 41 gal. 41 gal. 41 gal.
Awning Size 12 ft 16 ft 19 ft 16 ft 12 ft

*Updated 6/7/16 - All weights, measurements, sizes, dimensions, features, options, etc. generated from manufacturer's website at time of update and not specific to any particular year model. This information is deemed reliable, but NOT guaranteed by the manufacturer or Motor Home Specialist due to continual product revisions and occasional OEM changes in the product, as well as any potential for human error when generating or posting these features, specifications or any other details. Please feel free to contact a Motor Home Specialist representative or the RV manufacturer for up to the minute product details before purchase. Thank you for shopping with us at MHSRV.com - We all look forward to hearing from you soon. 800-335-6054.