35DS 36FK 37BH 37TS
GVWR 28000 lbs. 28000 lbs. 28000 lbs. 28000 lbs.
Wheelbase 237" 270" 270" 270"
GCWR 33000 33000 33000 33000
GAWR Rear 18000 lbs. 18000 lbs. 18000 lbs. 18000 lbs.
GAWR Front 10000 lbs. 10000 lbs. 10000 lbs. 10000 lbs.
Fuel Capacity 80 gal 80 gal 80 gal 80 gal
Exterior Length 35' 5" 36' 8" 39' 1" 39' 1"
Exterior Height 13' 0" 13' 0" 13' 0" 13' 0"
Exterior Width 101" 101" 101" 101"
Fresh Water 90 gal. 90 gal. 90 gal. 90 gal.
Gray Water 52 gal. 52 gal. 52 gal. 52 gal.
Black Water 52 gal. 52 gal. 52 gal. 52 gal.
Awning Size 17 ft 18 ft 13 ft 6 in. 18 ft

*Updated 6/7/16 - All weights, measurements, sizes, dimensions, features, options, etc. generated from manufacturer's website at time of update and not specific to any particular year model. This information is deemed reliable, but NOT guaranteed by the manufacturer or Motor Home Specialist due to continual product revisions and occasional OEM changes in the product, as well as any potential for human error when generating or posting these features, specifications or any other details. Please feel free to contact a Motor Home Specialist representative or the RV manufacturer for up to the minute product details before purchase. Thank you for shopping with us at MHSRV.com - We all look forward to hearing from you soon. 800-335-6054.