35DS 36FK 37BH 37RB 37TS
GVWR 33000 lbs. 33000 lbs. 33000 lbs. 33000 lbs. 33000 lbs.
Wheelbase 237" 268" 268" 268" 268"
GCWR 54000 54000 54000 54000 54000
GAWR Rear 21000 lbs. 21000 lbs. 21000 lbs. 21000 lbs. 21000 lbs.
GAWR Front 12000 lbs. 12000 lbs. 12000 lbs. 12000 lbs. 12000 lbs.
Fuel Capacity 100 gal 100 gal 100 gal 100 gal 90 gal
Exterior Length 35' 4" 36' 8" 39' 2" 41' 2" 39' 2"
Exterior Height 12' 9" 12' 9" 12' 9" 12' 9" 12' 9"
Exterior Width 101" 101" 101" 101" 101"
Fresh Water 90 gal. 90 gal. 96 gal. 90 gal. 100 gal.
Gray Water 52 gal. 52 gal. 52 gal. 52 gal. 52 gal.
Black Water 52 gal. 52 gal. 52 gal. 52 gal. 52 gal.
Awning Size 17 ft 18 ft 13 ft 6 in 18 ft 18 ft

*Updated 6/9/16 - All weights, measurements, sizes, dimensions, features, options, etc. generated from manufacturer's website at time of update and not specific to any particular year model. This information is deemed reliable, but NOT guaranteed by the manufacturer or Motor Home Specialist due to continual product revisions and occasional OEM changes in the product, as well as any potential for human error when generating or posting these features, specifications or any other details. Please feel free to contact a Motor Home Specialist representative or the RV manufacturer for up to the minute product details before purchase. Thank you for shopping with us at MHSRV.com - We all look forward to hearing from you soon. 800-335-6054.