|
Family Owned & Operated. The #1 Volume Selling Motor Home Dealer in Texas Since 2007. 1 of the Top 10 Selling Motor Home Dealers in the United States. Sold 1 out of Every 10 New Motor Homes in Texas in 2008. The Only Dealer in Texas History to Sell More Class A & More Class C Motor Homes in the Same Year. Has Sold Motor Homes to People as Far Away as Austrailia, Iceland, Nigeria, Norway, New Zealand, The United Kingdom & Canada to Mention Just a Few!
Motor Home Specialist Mon-Fri: 8:30 to 6:00
|
| Models | 382DS | 383FWS | 385DS |
| Chassis Model | XC | XC | XC |
| Engine Size (liter) | 340 HP / 6.7L | 340 HP / 6.7L | 340HP / 6.7L |
| Wheel Base | 228" | 242" | 242" |
| Rear Axle Ratio | 4.78 | 4.78 | 4.78 |
| Chassis | Freightliner | Freightliner | Freightliner |
| Base Weight | 23,075 | 23,075 | 23,075 |
| Carrying Capacity | 2,925 | 2,925 | 2,925 |
| GVWR | 26,000 | 26,000 | 26,000 |
| GCWR (lbs.) | 30,000 | 30,000 | 30,000 |
| Sleeping Capacity | 5 | 5 | 7 |
| Fresh Water Capacity (gal.) | 82 | 82 | 82 |
| Grey Water Capacity (gal.) | 46 | 52 | 52 |
| Waste Water Capacity (gal.) | 46 | 52 | 52 |
| Water Heater Capacity (gal.) | 10 | 10 | 10 |
| LP Gas Capacity (lbs.) | 175 | 175 | 175 |
| Fuel Capacity (gal.) | 90 | 90 | 90 |
| Interior Height | 79" | 79" | 79" |
| Exterior Length | 38'2" | 39' | 39' |
| Exterior Width | 8'6" | 8'6" | 8'6" |
| Awning Length | 17' | 17' | 17' |
| Exterior Height (includes roof A/C) | 12' | 12' | 12' |
| Tire Size | 235/80R 22.5 | 235/80R 22.5 | 235/80R 22.5 |
Roll over the RV Text of your choice below to view that motorhome product line.
![]() |
![]() |
![]() |
![]() |
![]() |




