|
Specifications - Safari Passage
|
Floorplans (Table #1)
| 300 | 310 | 330 | 340 | 341 |
| Weights (Workhorse Chassis - 8.1 L Vortec - V-8) * (Lbs.) |
| Gross Vehicle Weight Rating | 16,000 | 18,000 | 21,200 | 21,200 | 21,200 |
| Gross Combined Weight Rating | 22,000 | 22,000 | 26,000 | 26,000 | 26,000 |
| Front Groos Axle Weight Rating | 6,500 | 7,000 | 7,500 | 7,500 | 7,500 |
| Rear Gross Axle Weight Rating | 10,500 | 12,000 | 13,500 | 13,500 | 13,500 |
| Weights (Ford Chassis - 6.8 L Triton - V-10) * (Lbs.) |
| Gross Vehicle Weight Rating | 16,000 | 18,000 | 20,500 | 20,500 | 20,500 |
| Gross Combined Weight Rating | 26,000 | 26,000 | 26,000 | 26,000 | 26,000 |
| Front Gross Axle Weight Rating | 6,500 | 7,000 | 7,000 | 7,000 | 7,000 |
| Rear Gross Axle Weight Rating | 11,000 | 11,000 | 13,500 | 13,500 | 13,500 |
| Measurements |
| Wheelbase - Workhorse / Ford | 190" | 190" | 208" | 208" | 208" |
| Overall Length, Without Ladder - Workhorse / Ford | 31' | 32' 8" | 33' 11" | 34' 8" | 34' 8" |
| Overall Length (Ford) | 31' | 32' 8" | 32' 8" | 32' 8" | 33' 11" |
| Overall Height, Including A/C | 11' 8" | 11' 8" | 11' 8" | 11' 8" | 11' 8" |
| Interior Height | 80" | 80" | 80" | 80" | 80" |
| Interior Width | 95.5" | 95.5" | 95.5" | 95.5" | 95.5" |
| Exterior Width | 99" | 99" | 99" | 99" | 99" |
| Tank Capacities ** (Gal.) |
| Water Heater | 6 | 6 | 6 | 6 | 6 |
| Grey Tank | 40 | 40 | 40 | 40 | 40 |
| Black Tank | 40 | 40 | 48 | 40 | 48 |
| Fresh Tank | 50 | 50 | 50 | 50 | 50 |
| LP Tank (lb./gal.) | 68/16 | 68/16 | 68/16 | 68/16 | 68/16 |
| Fuel - Workhorse / Ford | 75 | 75 | 75 | 75 | 75 |
|