Espanol RVs Twitter Facebook YouTube MHSRV Canada RVs
* Information deemed reliable, but not guaranteed. Features & options subject to change without notice. Weights & measurments are estimates only. Verify before purchase.


Specifications

MODEL 220 240 260 265 280 320 3105 3505
Overall Length 26'9" 29'9" 29'9" 31'9" 32'9" 36'9" 32'2" 36'2"
Garage Length Door Side 15'6" 15'8" 18'6" 15'6" 12'10" 16'10" 16'5" 20'5"
Garage Length Road Side 13'4" 12'11" 16'4" 13'4" 13'0" 13'0" 13'3" 17'3"
Height (Exterior) 12'1" 12'1" 12'5" 12'5" 12'5" 12'5" 12'10" 12'10"
GVWR 12,760 12,860 12,880 14,930 14,990 15,100 16,250 16,500
*Dry Weight (Approx.) 7,135 7,435 7,500 7,990 8,295 8,695 9,665 10,065
*Hitch Weight (Approx.) 760 860 880 930 990 1,100 2,250 2,500
*Net Carrying Capacity 5,625 5,425 5,380 6,940 6,695 6,405 6,585 6,435
Torsion Axle Rating 6,000 6,000 6,000 7,000 7,000 7,000 7,000 7,000
Black Water Tank Capacity 54 gal. 54 gal. 54 gal. 54 gal. 54 gal. 54 gal. 54 gal. 54 gal.
Grey Water Tank Capacity 54 gal. 54 gal. 54 gal. 54 gal. 54 gal. 54 gal. 54 gal. 54 gal.
Fresh Water Tank Capacity 150 gal. 150 gal. 150 gal. 150 gal. 150 gal. 150 gal. 150 gal. 150 gal.
LP Gas Tanks 2x30 lb. 2x30 lb. 2x30 lb. 2x30 lb. 2x30 lb. 2x30 lb. 2x30 lb. 2x30 lb.
Furnace (BTU's) 35,000 35,000 35,000 35,000 35,000 35,000 35,000 35,000
Water Heater 10 gal. 10 gal. 10 gal. 10 gal. 10 gal. 10 gal. 10 gal. 10 gal.
Standard Bed Size 60"x80" 60"x80" 60"x80" 60"x80" 60"x80" 60"x80" 60"x80" 60"x80"





All material copyright © Motor Home Specialist ( MHSRV.com ). All rights are reserved. No part of any material on this web site may be reproduced, distributed, or transmitted in any form or by any means without the prior written permission of Motor Home Specialist.
RSS Feed  Motor Home Specialist RSS Feed