
|
|
Specification - Monaco Knight
YOUR KNIGHT IN SHINING FULL-BODY PAINT.
|
Floorplans (Table #1)
| 30PKQ | 41DFT | 41SKQ |
| WEIGHT RATINGS (Lbs.) |
| Gross Vehicle | 33,000 | 33,000 | 33,000 |
| Gross Combined* | 43,000 | 43,000 | 43,000 |
| Front Gross Axle | 13,000 | 13,000 | 13,000 |
| Rear Gross Axle | 20,000 | 20,000 | 20,000 |
| MEASUREMENTS |
| Wheelbase | 237" | 273" | 273" |
| Overall Length | 39' 7" | 42' 7" | 42' 7" |
| Overall Height (With A/C) (add 5 inches for satellite option) | 12' 7" | 12' 7" | 12' 7" |
| Interior Height | 84" | 84" | 84" |
| Interior Width | 94.5" | 94.5" | 94.5" |
| Exterior Width | 100.5" | 100.5" | 100.5" |
| TANK CAPACITY (Gal.)** |
| Water Heater | 10 | 10 | 10 |
| Gray Tank | 62 | 62 | 62 |
| Black Tank | 40 | 40 | 40 |
| Fresh Tank | 100 | 100 | 100 |
| LP Tank*** | 39 | 39 | 39 |
| Fuel Tank | 100 | 100 | 100 |
|
View other models in the Monaco Motorcoach line:
|
|