Espanol RVs Twitter Facebook YouTube MHSRV Canada RVs
* Information deemed reliable, but not guaranteed. Features & options subject to change without notice. Weights & measurments are estimates only. Verify before purchase.

Specifications

BASEMENT Floorplan Specs

Model 34B 34N 34U
 Chassis Ford Triton Engine 6.8L/ V-10 6.8L/ V-10 6.8L/ V-10
 Chassis Ford Triton Engine GVWR 22,000 22,000 22,000
 Chassis Ford Triton Engine GCWR 26,000 26,000 26,000
 Chassis Workhorse Vortec Engine N/A N/A N/A
 Chassis Workhorse Vortec Engine GVWR N/A N/A N/A
 Chassis Workhorse Vortec Engine GCWR N/A N/A N/A
 Wheelbase 228" 208" 228"
 Exterior Length 35' 5" 34' 7" 35' 5"
 Exterior Height 12' 3" 12' 3" 12' 3"
 Exterior Width 99" 99" 99"
 Interior Height 80" 80" 80"
 Awning Size 14' 6"/14' 17'/17' 18'/18'
 Fuel 75 75 75
 Lpg 81.3 81.3 81.3
 Fresh Water 65 65 65
 Black Water 54 54 54
 Gray Water 44 44 44
 Water Heater 6 6 6
 Furnace 35,000 35,000 35,000
 Exterior Storage Capacity 93 89 90

BASEMENT Floorplan Specs

Model 30Q 31D 32E 33H 33T 34Y
 Chassis Ford Triton Engine 6.8L/ V-10 6.8L/ V-10 6.8L/ V-10 6.8L/ V-10 6.8L/ V-10 6.8L/ V-10
 Chassis Ford Triton Engine GVWR 16,000 18,000 18,000 18,000 18,000 20,500
 Chassis Ford Triton Engine GCWR 26,000 26,000 26,000 26,000 26,000 26,000
 Chassis Workhorse Vortec Engine 8.1 L/ V-8 8.1 L/ V-8 8.1 L/ V-8 8.1 L/ V-8 8.1 L/ V-8 8.1 L/ V-8
 Chassis Workhorse Vortec Engine GVWR 16,000 18,000 18,000 18,000 18,000 20,500
 Chassis Workhorse Vortec Engine GCWR 26,000 26,000 26,000 26,000 26,000 26,000
 Wheelbase 190" 190" 212" 216" 216" 228"
 Exterior Length 31' 11" 32' 3" 33' 7" 34' 5" 34' 3" 35' 9"
 Exterior Height 11' 7" 11' 7" 11' 7" 11' 7" 11' 7" 11' 7"
 Exterior Width 99" 99" 99" 99" 99" 99"
 Interior Height 80" 80" 80" 80" 80" 80"
 Awning Size 16'/16' 16'/16' 18'/18' 17'/17' 20'/19' 20'/20'
 Fuel 75 75 75 75 75 75
 Lpg 63.5 63.5 88 88 88 88
 Fresh Water 50 50 50 50 50 65
 Black Water 32 32 32 32 32 37
 Gray Water 44 44 43 44 44 37
 Water Heater 6 6 6 6 6 6
 Furnace 35,000 35,000 35,000 35,000 35,000 30,000
 Exterior Storage Capacity 125 124 44 138 136 31

IMPORTANT: The towing vehicle's braking system is rated for operation at GVWR (Gross Vehicle Weight Rating), NOT at GCWR (Gross Combined Weight Rating). Towing capacity may vary by chassis model, floor plan, options, and loading of the vehicle. This may result in a towing capacity which is less than the maximum capacity of the hitch. Do not exceed the vehicle's Gross Combined Weight Rating (GCWR) or the hitch rating. A separate functioning brake system is required for any towed vehicle or trailer weighing more than 1000 lbs (450 KG) when fully loaded.

Dry Weights - Based on standard features; optional equipment not included. Net carrying capacity (NCC) determined by subtracting unloaded vehicle weight (UVW) from gross vehicle weight (GVWR) and includes fluids, options, and cargo. Liquid capacities and weights are approximations only.

Vehicle Loading - Every effort has been made to provide the greatest number of options for the recreation vehicle owner. Along with these choices comes the responsibility to manage the loads that are imposed by the choices so that they remain within the manufacturer's specified chassis weight limits. Do not overload the recreation vehicle.

Warning: This information is intended as a guide only. Weights of individual vehicles may very. Consult your owner's manual for complete loading, weighing and towing instructions.






All material copyright © Motor Home Specialist ( MHSRV.com ). All rights are reserved. No part of any material on this web site may be reproduced, distributed, or transmitted in any form or by any means without the prior written permission of Motor Home Specialist.
RSS Feed  Motor Home Specialist RSS Feed