|
Specifications - Coachmen Freelander
| |
| Chassis Brand | Freightliner |
| Chassis Model | 3500 |
| Wheel Base | 170" | | |
| Engine Size | 3.0L |
| Rear Axle Ratio | 4.1 | | |
| GVWR (lbs.) | 11,030 |
| GAWR Front (lbs.) | 4,080 |
| GAWR Rear (lbs.) | 7,720 |
| GCWR (lbs.) | 18,530* |
| CW (lbs.) | 9,500* | | |
| Interior Height | 6'' 6" |
| Exterior Height (Includes A/C) | 10'' 3" |
| Exterior Width | 96" |
| Exterior Length | 24'' 11" |
| Interior Width | 7'' 7-1/2" | | |
| Sleeping Capacity | 2/4 |
| Fresh Water Capacity (gal.) | 46 |
| Grey Water Capacity (gal.) | 38 |
| Water Heater Capacity (gal.) | 6 |
| LP Gas Capacity (lbs.) | 68 |
| Exterior Storage Capacity (Cu. Ft.) | 52 |
| Waste Water Capacity (gal.) | 38 | | |
| Tire Size | LT215/85R1 |
* Estimate |
View other models in the Coachmen Motorcoach line:
|