|
Family Owned & Operated. The #1 Volume Selling Motor Home Dealer in Texas Since 2007. 1 of the Top 10 Selling Motor Home Dealers in the United States. Sold 1 out of Every 10 New Motor Homes in Texas in 2008. The Only Dealer in Texas History to Sell More Class A & More Class C Motor Homes in the Same Year. Has Sold Motor Homes to People as Far Away as Austrailia, Iceland, Nigeria, Norway, New Zealand, The United Kingdom & Canada to Mention Just a Few!
Motor Home Specialist Mon-Fri: 8:30 to 6:00
|
| Models | 318DS | 319DL | 320DS |
| CAPACITIES | |||
| Sleeping Capacity | 5 | 5 | 5 |
| Fresh Water Capacity (gal.) | 29 | 29 | 29 |
| Grey Water Capacity (gal.) | 29 | 29 | 29 |
| Waste Water Capacity (gal.) | 35 | 35 | 35 |
| Water Heater Capacity (gal.) | 6 | 6 | 6 |
| LP Gas Capacity (lbs.) | 85 | 68 | 85 |
| Fuel Capacity (gal.) | 55 | 55 | 55 |
| Exterior Storage Capacity (Cu. Ft.) | 67 | 55 | 76 |
| CHASSIS/ENGINE/SUSPENSION | |||
| Chassis Model | E-45 | E-45 | E-45 |
| Engine Size (liter) | 6.8 | 6.8 | 6.8 |
| Wheel Base | 208" | 208" | 208" |
| Rear Axle Ratio | 4.56 | 4.56 | 4.56 |
| Chassis | Ford | Ford | Ford |
| WEIGHTS | |||
| GVWR (lbs.) | 14,500 | 14,500 | 14,500 |
| GCWR (lbs.) | 20,000 | 20,000 | 20,000 |
| CW (lbs.) | 12,182 | 12,670 | 12,555 |
| SPECIFICATIONS | |||
| Interior Height | 6'6" | 6'6" | 6'6" |
| Exterior Length | 32' | 31'10" | 31'6'' |
| Exterior Width | 8'4" | 8'4" | 8'4" |
| Interior Height | 6'6" | 6'6" | 6'6" |
| Exterior Height (includes roof A/C) | 11'2" | 11'2" | 11'2" |
| Exterior Length | 32' | 31'10" | 31'6" |
| Exterior Width | 8'4" | 8'4" | 8'4" |
| Tire Size | LT225/75R16E | LT225/75R16E | LT225/75R16E |
Roll over the RV Text of your choice below to view that motorhome product line.
![]() |
![]() |
![]() |
![]() |
![]() |




