|
Family Owned & Operated. The #1 Volume Selling Motor Home Dealer in Texas Since 2007. 1 of the Top 10 Selling Motor Home Dealers in the United States. Sold 1 out of Every 10 New Motor Homes in Texas in 2008. The Only Dealer in Texas History to Sell More Class A & More Class C Motor Homes in the Same Year. Has Sold Motor Homes to People as Far Away as Austrailia, Iceland, Nigeria, Norway, New Zealand, The United Kingdom & Canada to Mention Just a Few!
Motor Home Specialist Mon-Fri: 8:30 to 6:00
|
| Models |
2130QB
|
2230RK
|
2600SO
|
2700RS
|
2890QB
|
| CHASSIS/FRAME | |||||
| Chassis Brand | Chevy | Chevy | Chevy/Ford | Chevy/Ford | Chevy/Ford |
| Chassis Model | C-3500 | C-3500 | C-3500/E-4 | C-3500/E-4 | C-3500/E-45 |
| Wheel Base | 159" | 177" | 177"/176" | 191"/190" | 191"/190" |
| ENGINE/DRIVETRAIN/SUSPENSION | |||||
| Engine Size | 6.0L | 6.0L | 6.0L/6.8L | 6.0L/6.8L | 6.0L/6.8L |
| Rear Axle Ratio | 4.1 | 4.1 | 4.1/4.56 | 4.1/4.56 | 4.1/4.56 |
| WEIGHTS | |||||
| GVWR (lbs.) | 12,300 | 12,300 | 14050/14500 | 14050/14500 | 12300/14500 |
| GAWR Front (lbs.) | 4,300 | 4,300 | 4600/5000 | 4600/5000 | 4300/5000 |
| GAWR Rear (lbs.) | 8,600 | 8,600 | 9450/9500 | 9450/9500 | 8600/9000 |
| GCWR (lbs.) | 16,000 | 16,000 | 16000/20000 | 16000/20000 | 16000/20000 |
| CW (lbs.) | 8,998 | 9,038 | 10733/11061 | 11067/11395 | 10212/10679 |
| DIMENSIONS | |||||
| Interior Height | 6'10-1/2" | 6'10-1/2" | 6'10-1/2" | 6''10"-1/2 | 6'10-1/2" |
| Exterior Height (Includes A/C) | 11'2" | 11'2" | 11'2" | 11''2" | 11'2" |
| Exterior Length 2 | 23'8" | 24'6" | 28'2"/27'8 | 28''6"/28' | 30'4"/29'10" |
| Exterior Width | 8'4" | 8'4" | 8'4" | 8''4" | 8'4" |
| Interior Width | 96" | 96" | 96" | 96" | 96" |
| CAPACITIES | |||||
| Sleeping Capacity | 5 | 4 | 5 | 6 | 6 |
| Fresh Water Capacity (gal.) | 50 | 50 | 50 | 50 | 50 |
| Waste Water Capacity (in gal.) | 37 | 28 | 29 | 29 | 27 |
| Grey Water Capacity (gal.) | 22 | 28 | 29 | 29 | 27 |
| Water Heater Capacity (gal.) | 6 | 6 | 6 | 6 | 6 |
| LP Gas Capacity (lbs.) | 40 | 40 | 68 | 68 | 40 |
| Exterior Storage Capacity (at Cu. Ft.) | 102 | 38 | 112 | 57 | 55 |
| Fuel Capacity (gal.) | 35 | 35 | 57/55 | 57/55 | 35/55 |
| WHEELS/TIRES | |||||
| Tire Size | 16" | 16" | 16" | 16" | 16" |
| HEATING AND AIR CONDITIONING | |||||
| Furnace Rating (x1000) BTU | 20 | 20 | 30 | 30 | 20 |
* Estimate
Roll over the RV Text of your choice below to view that motorhome product line.
![]() |
![]() |
![]() |
![]() |
![]() |




