|
Family Owned & Operated. The #1 Volume Selling Motor Home Dealer in Texas Since 2007. 1 of the Top 10 Selling Motor Home Dealers in the United States. Sold 1 out of Every 10 New Motor Homes in Texas in 2008. The Only Dealer in Texas History to Sell More Class A & More Class C Motor Homes in the Same Year. Has Sold Motor Homes to People as Far Away as Austrailia, Iceland, Nigeria, Norway, New Zealand, The United Kingdom & Canada to Mention Just a Few!
Motor Home Specialist Mon-Fri: 8:30 to 6:00
|
| Models | 275DS | 300TS | 301 SS |
| CAPACITIES | |||
| Sleeping Capacity | 3 | 4 | 4 |
| Fresh Water Capacity (gal.) | 43 | 43 | 36 |
| Grey Water Capacity (gal.) | 49 | 52 | 28 |
| Waste Water Capacity (gal.) | 27 | 28 | 27 |
| Water Heater Capacity (gal.) | 6 | 6 | 6 |
| LP Gas Capacity (lbs.) | 85 | 85 | 85 |
| Fuel Capacity (gal.) | 55 | 55 | 55 |
| Exterior Storage Capacity (Cu. Ft.) | 38 | 41 | 100 |
| CHASSIS/ENGINE/SUSPENSION | |||
| Chassis Model | E-45 | E-45 | E-45 |
| Engine Size (liter) | 6.8 | 6.8 | 6.8 |
| Wheel Base | 208" | 208" | 208" |
| Rear Axle Ratio | 4.56 | 4.56 | 4.56 |
| Chassis | Ford | Ford | Ford |
| WEIGHTS | |||
| GVWR (lbs.) | 14,500 | 14,500 | 14,500 |
| GCWR (lbs.) | 20,000 | 20,000 | 20,000 |
| CW (lbs.) | 11,242 | 11,702 | 11,750 |
| Specifications | |||
| Interior Height | 6'6" | 6'6" | 6'6" |
| Exterior Length | 29'8" | 30'10" | 32' |
| Exterior Width | 7'9" | 7'9" | 7'9" |
| Interior Height | 6'6" | 6'6" | 6'6" |
| Exterior Height (includes roof A/C) | 10'3" | 10'3" | 10'3" |
| Exterior Length | 29'8" | 30'10" | 32' |
| Exterior Width | 7'9" | 7'9" | 7'9" |
| Tire Size | LT225/75R16E | LT225/75R16E | LT225/75R16E |
Roll over the RV Text of your choice below to view that motorhome product line.
![]() |
![]() |
![]() |
![]() |
![]() |




