|
Specifications - Safari Simba FD
|
Floorplans (Table #1)
|
38 SKD (TOY HAULER) |
38 SBS (TOY HAULER) |
38 SBD |
38 SDD |
| WEIGHTS* (Lbs.) |
| Gross Vehicle Weight Rating | 26,000 | 26,000 | 26,000 | 26,000 |
| Gross Combined Weight Rating | 30,000 | 30,000 | 30,000 | 30,000 |
| Front Gross Axel Weight Rating | 10,000 | 10,000 | 10,000 | 10,000 |
| Rear Gross Axel Weight Rating | 17,500 | 17,500 | 17,500 | 17,500 |
| MEASUREMENTS |
| Wheelbase | 260" | 260" | 260" | 260" |
| Overall Length | 39' 3" | 39' 3" | 39' 4" | 39' 4" |
| Overall Height with A/C | 12' 8" | 12' 8" | 12' 8" | 12' 8" |
| Interior Height | 84" | 84" | 84" | 84" |
| Interior Height | 94.5" | 94.5" | 94.5" | 94.5" |
| Exterior Width | 100.5" | 100.5" | 100.5" | 100.5" |
| TANK CAPACITIES** (Gal.) |
| Water Heater | 10 | 10 | 10 | 10 |
| Gray Tank | 54 | 54 | 68 | 60 |
| Black Tank | 45 | 45 | 40 | 40 |
| Fresh Tank | 70 | 70 | 70 | 70 |
| LP Tank*** | 20 | 20 | 20 | 20 |
| Fuel Tank | 80 | 80 | 80 | 80 |
|