|
Specifications - Coachmen Freelander
|
2130QB |
2230RK |
2890QB |
2600SO |
3130IS |
3150SS |
| Chassis | CHEVY | CHEVY | CHEVY | FORD | FORD | FORD |
| Chassis Model | C-3500 | C-3500 | C-3500 | E-45 | E-45 | E-45 |
| Engine Size (liter) | 6.0L | 6.0L | 6.0L | 6.8L | 6.8L | 6.8L |
| Wheel Base | 159" | 177" | 191" | 176" | 208" | 208" |
| Rear Axle Ratio | 4.10 | 4.10 | 4.10 | 4.56 | 4.56 | 4.56 |
| Tire Size | (A) | (A) | (A) | (B) | (B) | (B) |
| GVWR (Pounds) | 12,300 | 12,300 | 12,300 | 14,050 | 14,050 | 14,051 |
| CW (Pounds) | 8,972 | 9,038 | 9,674 | 11,061 | 12,350 | 11,995 |
| GAWR Front (Pounds) | 4,300 | 4,300 | 4,300 | 4,600 | 4,600 | 4,600 |
| GAWR Rear (Pounds) | 8,600 | 8,600 | 8,600 | 9,450 | 9,450 | 9,450 |
| GCWR (Pounds) | 16,000 | 16,000 | 16,000 | 20,000 | 20,000 | 20,000 |
| Exterior Length | 23'8" | 24'6" | 30'4" | 27'8" | 31'11" | 31'11" |
| Exterior Height* | 11'2" | 11'2" | 11'2" | 11'2" | 11’2" | 11’2" |
| Exterior Width | 8'4" | 8'4" | 8'4" | 8'4" | 8'4" | 8'4" |
| Exterior Storage Capacity(Cu.Ft.) | 102 | 38 | 55 | 112 | 104 | 113 |
| Sleeping Capacity | 5 | 4 | 6 | 5 | 5 | 6 |
| Interior Width | 8' | 8' | 8' | 8' | 8' | 8' |
| Interior Height | 6'101/2" | 6'101/2" | 6'101/2" | 6'101/2" | 6'101/2" | 6'101/2" |
| Fuel Capacity (gal.) | 35 | 35 | 35 | 55 | 55 | 55 |
| Fresh Water Cap. (gal.) | 50 | 50 | 50 | 50 | 50 | 50 |
| Waste Water Cap. (gal.) | 22 | 28 | 27 | 29 | 27 | 27 |
| Grey Water Cap. (gal.) | 37 | 28 | 27 | 29 | 28 | 28 |
| Water Heater Cap. (gal.) | 6 | 6 | 6 | 6 | 6 | 6 |
| LP Gas Cap. (lbs.) | 40 | 40 | 40 | 68 | 68 | 68 |
* Includes clearance for A/C
(A) LT225/75R16D
(B) LT225/75R16E
†Estimated |